| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Preforeclosure | Pickering Rd Greensboro 27407 | NA | Guilford | 12/2/2010 | $0.00 | |
| Preforeclosure | Indigo Cv # H Greensboro 27455 | NA | Guilford | 12/2/2010 | $0.00 | |
| Foreclosure | Tipperary Dr # 2 Greensboro 27406 | NA | Guilford | 12/2/2010 | $54,900.00 | |
| Foreclosure | Willow View Dr Greensboro 27455 | NA | Guilford | 12/2/2010 | $0.00 | |
| Preforeclosure | Church View Dr Greensboro 27455 | NA | Guilford | 12/2/2010 | $0.00 | |
| Preforeclosure | Spring Gardens St E Greensboro 27403 | NA | Guilford | 12/2/2010 | $0.00 | |
| Foreclosure | Cottage Pl Greensboro 27455 | NA | Guilford | 12/2/2010 | $58,000.00 | |
| Preforeclosure | Pepper Hill Rd Greensboro 27407 | NA | Guilford | 12/2/2010 | $0.00 | |
| Preforeclosure | Dalton Rd Greensboro 27408 | NA | Guilford | 12/2/2010 | $0.00 | |
| Foreclosure | Chimney Rock Rd Greensboro 27409 | NA | Guilford | 12/2/2010 | $52,900.00 | |
| Foreclosure | W Washington St Ste 207 Greensboro 27401 | NA | Guilford | 12/2/2010 | $110,000.00 | |
| Foreclosure | Fieldale Rd Greensboro 27406 | NA | Guilford | 12/2/2010 | $54,900.00 | |
| Foreclosure | North Elm Street Greensboro 27401 | NA | Guilford | 12/2/2010 | $22,410.00 | |
| Foreclosure | W Market St Unit 104 Greensboro 27401 | NA | Guilford | 12/2/2010 | $69,900.00 | |
| Foreclosure | Westminster Dr Greensboro 27410 | NA | Guilford | 12/2/2010 | $329,900.00 | |
| Foreclosure | Muirs Chapel Rd Greensboro 27410 | NA | Guilford | 12/2/2010 | $64,900.00 | |
| Foreclosure | Pleasant Garden Rd # B Greensboro 27406 | NA | Guilford | 12/2/2010 | $19,900.00 | |
| Foreclosure | Forest Oaks Dr Greensboro 27406 | NA | Guilford | 12/2/2010 | $149,900.00 | |
| Foreclosure | E Newlyn St Greensboro 27408 | NA | Guilford | 12/2/2010 | $99,900.00 | |
| Foreclosure | Dedham Court1609 Dedham Co Greensboro 27407 | NA | Guilford | 12/2/2010 | $154,900.00 | |
| Foreclosure | Palm Tree Ct Greensboro 27406 | NA | Guilford | 12/2/2010 | $87,500.00 | |
| Foreclosure | Tipperary Drivelot 8 Greensboro 27406 | NA | Guilford | 12/1/2010 | $36,900.00 | |
| Foreclosure | Morris Farm Dr Greensboro 27409 | NA | Guilford | 12/1/2010 | $64,900.00 | |
| Preforeclosure | Tallwood Dr Greensboro 27410 | NA | Guilford | 12/1/2010 | $0.00 | |
| Preforeclosure | Argonne Blvd Greensboro 27407 | NA | Guilford | 12/1/2010 | $0.00 | |
| Preforeclosure | Tallwood Dr Greensboro 27410 | NA | Guilford | 12/1/2010 | $0.00 | |
| Preforeclosure | Jane St Greensboro 27407 | NA | Guilford | 12/1/2010 | $0.00 | |
| Preforeclosure | Boyd St Greensboro 27401 | NA | Guilford | 12/1/2010 | $0.00 | |
| Preforeclosure | S Ohenry Blvd Greensboro 27401 | NA | Guilford | 12/1/2010 | $0.00 | |
| Preforeclosure | Sues Blues Aly Greensboro 27406 | NA | Guilford | 12/1/2010 | $0.00 | |
| Preforeclosure | Fawnwood Ct Greensboro 27407 | NA | Guilford | 12/1/2010 | $0.00 | |
| Preforeclosure | Logan St Greensboro 27401 | NA | Guilford | 12/1/2010 | $0.00 | |
| Preforeclosure | Hadham Pl Greensboro 27405 | NA | Guilford | 12/1/2010 | $0.00 | |
| Preforeclosure | Victory St Greensboro 27407 | NA | Guilford | 12/1/2010 | $0.00 | |
| Preforeclosure | Randleman Rd Greensboro 27406 | NA | Guilford | 12/1/2010 | $0.00 | |
| Preforeclosure | Bonaventure Rd Greensboro 27408 | NA | Guilford | 12/1/2010 | $0.00 | |
| Preforeclosure | Tucker St Greensboro 27405 | NA | Guilford | 12/1/2010 | $54,657.00 | |
| Foreclosure | Barrett Ct Greensboro 27455 | NA | Guilford | 12/1/2010 | $0.00 | |
| Foreclosure | N Elm St Greensboro 27408 | NA | Guilford | 12/1/2010 | $123,000.00 | |
| Foreclosure | Willomore St Greensboro 27406 | NA | Guilford | 12/1/2010 | $16,000.00 | |
| Preforeclosure | Bridford Downs Dr Greensboro 27407 | NA | Guilford | 12/1/2010 | $114,784.00 | |
| Preforeclosure | Bellwick Dr Greensboro 27406 | NA | Guilford | 12/1/2010 | $134,380.00 | |
| Foreclosure | Cardinal Wood D Greensboro 27410 | NA | Guilford | 12/1/2010 | $99,900.00 | |
| Preforeclosure | Rothwood Acres Rd Greensboro 27406 | NA | Guilford | 12/1/2010 | $0.00 | |
| Foreclosure | Hugh Patrick Ct Greensboro 27455 | NA | Guilford | 12/1/2010 | $0.00 | |
| Preforeclosure | Marksbury Dr Greensboro 27405 | NA | Guilford | 12/1/2010 | $0.00 | |
| Foreclosure | Nelson Meadow Ln Greensboro 27406 | NA | Guilford | 12/1/2010 | $235,000.00 | |
| Foreclosure | Cabin Ct Greensboro 27406 | NA | Guilford | 12/1/2010 | $0.00 | |
| Preforeclosure | Glendale Dr Greensboro 27406 | NA | Guilford | 12/1/2010 | $49,945.00 | |
| Foreclosure | Hartsfield Ct Greensboro 27407 | NA | Guilford | 12/1/2010 | $139,900.00 | |
| Foreclosure | Green Point Dr Greensboro 27407 | NA | Guilford | 12/1/2010 | $0.00 | |
| Foreclosure | Grayland St Greensboro 27408 | NA | Guilford | 12/1/2010 | $183,600.00 | |
| Preforeclosure | Heritage Creek Way Greensboro 27405 | NA | Guilford | 12/1/2010 | $118,817.00 | |
| Foreclosure | Bridford Downs Dr Greensboro 27407 | NA | Guilford | 12/1/2010 | $0.00 | |
| Foreclosure | Clarkwood Cir Greensboro 27410 | NA | Guilford | 12/1/2010 | $129,900.00 | |
| Foreclosure | Northlake Dr Greensboro 27410 | NA | Guilford | 12/1/2010 | $0.00 | |
| Foreclosure | Edgemont Rd Greensboro 27406 | NA | Guilford | 12/1/2010 | $0.00 | |
| Foreclosure | Summerwood Dr Greensboro 27455 | NA | Guilford | 12/1/2010 | $0.00 | |
| Foreclosure | Bingham St Greensboro 27401 | NA | Guilford | 12/1/2010 | $0.00 | |
| Foreclosure | 18th St Greensboro 27405 | NA | Guilford | 12/1/2010 | $0.00 | |
| Foreclosure | Fairview St Greensboro 27405 | NA | Guilford | 12/1/2010 | $0.00 | |
| Foreclosure | Sunnycrest Ave Greensboro 27405 | NA | Guilford | 12/1/2010 | $40,419.00 | |
| Preforeclosure | Hilltop Rd Greensboro 27407 | NA | Guilford | 11/30/2010 | $0.00 | |
| Preforeclosure | Llano Pl Greensboro 27401 | NA | Guilford | 11/30/2010 | $0.00 | |
| Preforeclosure | E Whittington St Greensboro 27406 | NA | Guilford | 11/30/2010 | $0.00 | |
| Foreclosure | Meadowcroft Rd Greensboro 27406 | NA | Guilford | 11/30/2010 | $0.00 | |
| Preforeclosure | Schisler Dr Greensboro 27401 | NA | Guilford | 11/30/2010 | $0.00 | |
| Foreclosure | Douglas St Greensboro 27406 | NA | Guilford | 11/30/2010 | $0.00 | |
| Preforeclosure | Franklinwood Dr Greensboro 27401 | NA | Guilford | 11/30/2010 | $0.00 | |
| Preforeclosure | Park Ave Greensboro 27405 | NA | Guilford | 11/30/2010 | $0.00 | |
| Foreclosure | Rock Spring St Greensboro 27405 | NA | Guilford | 11/30/2010 | $0.00 | |
| Foreclosure | Mystic Ct Greensboro 27406 | NA | Guilford | 11/30/2010 | $0.00 | |
| Foreclosure | Maury Ln Greensboro 27401 | NA | Guilford | 11/30/2010 | $0.00 | |
| Foreclosure | Murrayhill Rd Greensboro 27403 | NA | Guilford | 11/30/2010 | $0.00 | |
| Foreclosure | Chinaberry Pl Greensboro 27405 | NA | Guilford | 11/30/2010 | $0.00 | |
| Foreclosure | Cedarcroft Ct Apt 1d Greensboro 27409 | NA | Guilford | 11/30/2010 | $0.00 | |
| Foreclosure | Friendly Chapel Rd Greensboro 27406 | NA | Guilford | 11/30/2010 | $0.00 | |
| Preforeclosure | Emerald Springs Ct Greensboro 27407 | NA | Guilford | 11/30/2010 | $0.00 | |
| Preforeclosure | Chianti Way Greensboro 27410 | NA | Guilford | 11/30/2010 | $0.00 | |
| Foreclosure | Ledger Stone Ln Greensboro 27407 | NA | Guilford | 11/30/2010 | $0.00 | |
Foreclosures recently added to the system.
Foreclosures within a specific price range.